New ListingVIEWS! VIEWS! 4.32 acres with a country front porch to enjoy the sunrise and beautiful view of the valley! The perfect property for a hobby farm, horses or your own unobstructed view. 2 Shops and 1 shed with no HOA! New A/C unit, New Water Softener, New upgraded dual sliding windows, 20 GPM well pump1/2 acre & 13,000 gpd of water for livestock or gardening. Stunning two story with soaring front entry. Insulated 24x44 heated shop with 220 and 24x10 Office/school Space included, built in air compressor outlets, tons of attic space! Inside the home is beautiful custom tile work, granite counters and upgraded luxury flooring, winding staircase, wrap around breakfast bar and eating space, 2 large living spaces plus formal dining. Laundry room with sink. Primary bedroom features soaker tub, large walk in shower, skylights and balcony for views! Fenced in yard area, Located 5 miles from Lake Lowell wildlife reserve and fishing. Ask about lender 1% interest rate credit buy down- with approved application.
| MLS # | 99000364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 3 |
| Listing Provided By | Homes of Idaho | Andi Ryan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,511 |
| Garage | 5 |
| Story(s) | 2 |
| Acreage | 4.32 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Office, Bath-Master, Split Bedroom, Den/Office, Formal Dining, Family Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Solid Surface Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Washer, Dryer, Water Softener Owned |
| Flooring | Concrete |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses, Views |
| Construction Materials | Frame, Masonry |
| Fencing | Partial, Wood |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Garage Door Access, RV/Boat, Attached, Detached, RV Access/Parking, Garage (Drive Through Doors) |
|---|---|
| Garage Spaces | 5 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Compressor Jacks/Outlets |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2816.46 |
| Tax Legal Description | See Attached Exhibit "A" |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Kuna School District #3 |
| Elementary School | Indian Creek |
| High School | Kuna |
| Listing VS Median (in 83686) | |
Price: $985,000 low | high Med: $484,400 sqft: 2,511 low | high Med: 1,865 $ / sqft: $392 low | high Med: $260 On site: 3 low | high Med: 134 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Kuna School District #3 |
| Elementary School | Indian Creek |
| High School | Kuna |
| Listing VS Median (in 83686) | |
Price: $985,000 low | high Med: $484,400 sqft: 2,511 low | high Med: 1,865 $ / sqft: $392 low | high Med: $260 On site: 3 low | high Med: 134 | |