This unique and charming early 1900's property offers incredible income potential and endless possibilities. The main single-family residence includes an attached guest house with its own address and separate utility meters, making it ideal for rental income, multi-generational living, a private guest retreat. Situated on over a quarter-acre lot, the property also includes a tenant renting a portion of the rear lot who would like to remain, providing additional income potential. Filled with character and historic charm, this home is truly a 'Diamond in the Rough' ready for your vision and personal touches. Finish out the basement and add substantial square footage. Whether you're looking for an investment opportunity, a home with supplemental income, or a property you can make your own, this one is not to be missed. Bring your imagination and discover the possibilities.
| MLS # | 98992215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 68 |
| Listing Provided By | Sweet Group Realty | Gina Ferrari-carosella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,668 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS6 |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Two Kitchens, Walk In Shower, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Refrigerator |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1400 |
| Tax Legal Description | 27-3N-2W NW WATERHOUSE ADD LT2&4 LS TX1 BLK40, WATERHOUSE & ARLINGTON NA LT6 LS TX1, FRACT LTS 8&10 BLK40 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Waterhouse |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Waterhouse) | |
Price: $385,000 low | high Med: $353,950 sqft: 1,668 low | high Med: 1,422 $ / sqft: $231 low | high Med: $253 On site: 68 low | high Med: 78.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Waterhouse |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Waterhouse) | |
Price: $385,000 low | high Med: $353,950 sqft: 1,668 low | high Med: 1,422 $ / sqft: $231 low | high Med: $253 On site: 68 low | high Med: 78.5 | |
![]() | $325,900613 8th St. S.Nampa, ID 83651 |