In-Person: 09/06 1:00 PM - 3:00 PMWelcome to this beautiful 3-bedroom, 2-bathroom home, offering the perfect blend of classic character and modern comfort. Curb appeal abounds with a front yard thoughtfully landscaped in native, water-wise plants that transform into a vibrant wildflower meadow each spring. From the moment you step inside, you will appreciate the warmth of the original hardwood floors that flow seamlessly through the main living spaces. The inviting living room serves as the heart of the home, featuring a cozy fireplace that is perfect for relaxing evenings. One of the standout features of this property is the exceptional outdoor living space. Step outside into a private oasis-the expansive, fully fenced backyard sits on nearly a quarter of an acre, offering a mature and inviting garden space that is ideal for outdoor dining, gardening, or peaceful relaxation. The backyard space features fruit trees, raised garden beds, and a drip irrigation system. Situated in a highly desirable neighborhood close to local amenities, this move-in-ready home is just a 7-minute drive to downtown and a 5-minute drive to the Greenbelt and Whitewater Park. The property features a brand-new roof installed in 2024.
| MLS # | 98999088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 8 |
| Listing Provided By | Silvercreek Realty Group | Suzanne Bergmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,618 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Hardwood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Drip Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Parking Features | Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2451.64 |
| Tax Legal Description | LOT 5, BLOCK 2 CHAMP SUBDIVISION |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Champ Sub |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in Champ Sub) | |
Price: $492,000 low | high Med: $620,000 sqft: 1,618 low | high Med: 2,538 $ / sqft: $304 low | high Med: $244 On site: 8 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Champ Sub |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in Champ Sub) | |
Price: $492,000 low | high Med: $620,000 sqft: 1,618 low | high Med: 2,538 $ / sqft: $304 low | high Med: $244 On site: 8 low | high Med: 2 | |
![]() | $429,9006219 W YorkBoise, ID 83704 |
![]() | $409,9006308 W Butte StreetBoise, ID 83704 |