Prime farm or development opportunity located approximately 3 miles south of the Ten Mile exit. This fully irrigated 27.1-acre property consists of two parcels and can be surveyed and subdivided into 5-acre lots, subject to county approval. Conveniently located south of the freeway with easy access between Boise and Nampa.
| MLS # | 98979523 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | RE/MAX Executives | Veronica Hernandez |
| Acreage | 27.00 |
|---|
| Lot Features | 20 Acres - 40 Acres, Irrigation, Level |
|---|---|
| Fencing | Full |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2016 |
|---|---|
| Tax Annual Amount | 364 |
| Tax Legal Description | PAR #3950 OF SW4SW4NW4 SEC 27 3N 1W R/S 7384 #233900-B, PAR #6300 @ N SIDE NW4SW4 SEC 27 3N 1W PARCEL A R/S 7350 #336200-S |
| State | ID |
|---|---|
| County | Ada |
| City | Nampa |
| Zip Code | 83687 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in 83687) | |
Price: $4,500,000 low | high Med: $499,990 On site: 166 low | high Med: 12.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Nampa |
| Zip Code | 83687 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in 83687) | |
Price: $4,500,000 low | high Med: $499,990 On site: 166 low | high Med: 12.5 | |