WATERFRONT HOME on year round Clear Creek, on a private road! Enjoy your mornings sipping on a cup of coffee on the back deck or on the out door swing viewing the creek. Family home with outdoor playhouse, with sandbox, and greenhouse to feed the family all year. Enjoy your own personal pond, fire pit by the creek, play set and sand box for the kids. Bring your animals, has an outdoor chicken coop, access to water year round, and barn. NO CCR's NO HOA's! Can be used as a short or long term rental. Home is on its own well and septic. Garage with an attached wood storage. Greenhouse, shed, garage, and chicken coop are all wired with outlets. New kitchen appliances, new blaze king wood stove. 2 bedroom plus office, and 2 full baths. Home with lots of potential for the whole family!
| MLS # | 98984676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 126 |
| Listing Provided By | Blue Ribbon Properties LLC | Melanie Brassfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Horses, Views, Chickens, Wooded, Winter Access |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1200 |
| Tax Legal Description | Newell's Sub., Lot 8, Block 1 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Newell Sub |
| School District | Cascade District #422 |
| Elementary School | Cascade |
| High School | Cascade |
| Listing VS Median (in Newell Sub) | |
Price: $495,900 low | high Med: $572,900 sqft: 1,404 low | high Med: 1,238 $ / sqft: $353 low | high Med: $480 On site: 126 low | high Med: 99 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Newell Sub |
| School District | Cascade District #422 |
| Elementary School | Cascade |
| High School | Cascade |
| Listing VS Median (in Newell Sub) | |
Price: $495,900 low | high Med: $572,900 sqft: 1,404 low | high Med: 1,238 $ / sqft: $353 low | high Med: $480 On site: 126 low | high Med: 99 | |
![]() | $649,90062 Newell DriveCascade, ID 83611 |