New ListingWhether you're looking for your next home sweet home or a smart addition to your rental portfolio, this home offers the space, flexibility, and location to make it a standout! Step inside to an inviting open-concept floor plan with an easy flow between the living, dining, and kitchen areas, creating a comfortable space for both everyday living and entertaining. The split-bedroom design offers a comfortable sense of privacy, with the primary suite separated from the additional bedrooms, while a convenient mud room adds everyday functionality and a dedicated place to keep life organized. Outside, the backyard offers plenty of room to relax, play, or entertain, with added separation from the homes behind, giving the backyard a more private and open feel. Whether you're enjoying your morning coffee, hosting summer BBQs, or watching the kids play, this outdoor space offers a wonderful place to enjoy Idaho living. The location adds even more appeal, with shopping, dining, parks, and everyday amenities nearby, plus convenient freeway access for an easy commute and getting around. With a functional layout, desirable location, and flexibility as either a primary residence or rental, this is one you'll want to see!
| MLS # | 99000512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $399 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | Swope Investment Properties | Paige Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
| Appliances | Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2831 |
| Tax Legal Description | Lot 13 in Block 10 of Eagle Stream Subdivision No. 4, according to the official plat thereof, filed in Book 48 of Plats at Page(s) 32, records of Canyon County, Idaho |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Eagle Stream |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Ridgevue |
| Listing VS Median (in Eagle Stream) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $239 low | high Med: $239 On site: 3 low | high Med: 3 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Eagle Stream |
| School District | Vallivue School District #139 |
| Elementary School | Lakevue |
| High School | Ridgevue |
| Listing VS Median (in Eagle Stream) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $239 low | high Med: $239 On site: 3 low | high Med: 3 | |