Spacious and well maintained , 4-bedroom, 3-bathroom home. Complete with a three -car garage, this property is tucked away in a highly desirable, established neighborhood. The main floor offers a seamless, versatile layout featuring a great room, dining area, and an updated kitchen, plus a separate living room. It also includes a convenient main-level bedroom or office/den with a full bath , perfect for extended guests. The upper level features a private primary suite, complete with a walk in closet and a beautifully updated bathroom boasting dual vanities and a walk-in shower. Two additional generously sized bedrooms and a full second bathroom complete this floor. Step out from the dining room onto the deck, the true centerpiece of this backyard. The mature landscaping and ample room for raised garden beds/garden. The roof is 6 years old. Conveniently located off Cherry Road and close to the freeway, it's an easy commute to just about anywhere. Great schools nearby too.
| MLS # | 98991612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 74 |
| Listing Provided By | Real Estate Collaborative | Semone Grinnell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,102 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Engineered Vinyl Plank, Vinyl |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2152 |
| Tax Legal Description | Lot 6 BLK 4 MIDTOWN SQUARE SUB |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Midtown Square |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Midtown Square) | |
Price: $499,900 low | high Med: $251,448 sqft: 2,102 low | high Med: 2,102 $ / sqft: $238 low | high Med: $120 On site: 74 low | high Med: 43 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Midtown Square |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Midtown Square) | |
Price: $499,900 low | high Med: $251,448 sqft: 2,102 low | high Med: 2,102 $ / sqft: $238 low | high Med: $120 On site: 74 low | high Med: 43 | |