Almost an acre(305X132)with 135 ft of frontage on Bridge St/Hwy 12. Graveled and security fencing. 30X65 & 24X30 buildings included. 2 city water/sewer hookups included. A portion of this property is currently being leased to a tow company. Part of this property was used for outside, fenced storage.
| MLS # | 98986784 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
| SQ Feet | 2,500 |
|---|---|
| Acreage | 0.92 |
| Heating Yes / No | No |
|---|
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 Acre, On City Bus Route |
| Construction Materials | Frame, Metal Siding |
| Fencing | Full, Fenced |
| Parking Features | 101+ Spaces, Parking Facility, Trailer Parking |
|---|
| Utilities | Sewer Connected, Natural Gas Available |
|---|---|
| Electric | 220 Volts |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Clarkston Downtown |
| Listing VS Median (in 99403) | |
Price: $600,000 low | high Med: $399,900 sqft: 2,500 low | high Med: 2,654 $ / sqft: $240 low | high Med: $202 On site: 116 low | high Med: 253.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Clarkston Downtown |
| Listing VS Median (in 99403) | |
Price: $600,000 low | high Med: $399,900 sqft: 2,500 low | high Med: 2,654 $ / sqft: $240 low | high Med: $202 On site: 116 low | high Med: 253.5 | |