New ListingMore pictures coming Tuesday, September 8th PLEASE NOTE: $20,0000 IS ONLY THE STARTING PRICE AND HAS NO BEARING ON THE MARKET VALUE SELLING AT AUCTION OCTOBER 1ST! NEARLY 6 ACRES TWO CREEKS 5-BEDROOM HOME LARGE SHOP W/EQUIPMENT BAYS A peaceful country setting that's hard to find! Situated on just under 6 acres in Buhl, this unique acreage is crossed by both Mud Creek and Silver Creek, creating a beautiful setting with water, open space, and plenty of room to enjoy country living. The 2,961 sq. ft. home offers 5 bedrooms, 3 bathrooms, and a spacious family/bonus room. The home is ready for some TLC and updating, giving the next owner an opportunity to make it their own and bring out its full potential. Outside, you'll find a large shop with equipment bays, a horse corral and room for animals, hobbies, gardening, and recreation. With two creeks, nearly 6 acres, a spacious home, shop, and room for horses, this is a special opportunity for someone looking for space, privacy, and the peaceful Idaho country lifestyle. Call today!
| MLS # | 98999925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Triple A Realty, LLC | Joe Hutchins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,961 |
| Garage | 2 |
| Acreage | 5.90 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 5 - 9.9 Acres, Horses, Irrigation Available, Irrigation Sprinkler System |
| Construction Materials | Brick, Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2068.72 |
| Tax Legal Description | Sec 15 T 9 R 14 E 5.895A Of Se 13.5A Lying S & E Of Mud Creek Se Se |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $20,000 low | high Med: $399,000 sqft: 2,961 low | high Med: 2,496 $ / sqft: $7 low | high Med: $160 On site: 3 low | high Med: 29 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $20,000 low | high Med: $399,000 sqft: 2,961 low | high Med: 2,496 $ / sqft: $7 low | high Med: $160 On site: 3 low | high Med: 29 | |